No Drip External Mix Narrow Angle Flat Fan Air Atomizing Nozzle

EXAIR's 1/8 FNPT, 1/4 FNPT, and 1/2 FNPT no drip external mix narrow angle flat fan pattern nozzles are designed to conserve expensive liquids and protect product finishes by halting liquid flow when compressed air is shut off. These nozzles are ideal for applications requiring a high volume of liquid over a concentrated area. As external mix nozzles, they allow for independent control of airflow and liquid flow, offering great versatility.

These nozzles are perfect for situations where thicker liquids are needed for a heavy coating over a narrow band, such as on a paint line. Made from Type 303 stainless steel, they provide excellent corrosion resistance and are suitable for pressure-fed applications requiring independent air and liquid control.

Air Atomizing Spray Nozzle Materials

Type 303 Stainless Steel - All of EXAIR's Liquid Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).

Accessories

Mounting Brackets: available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.

Dimensions & Performance
No Drip External Mix Narrow Angle Flat Pattern Atomizing Nozzles
(1/8 FNPT Models)
Dimensions - 1/8 FNPT No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzle
Liquid Pressure
 
EF9010SS
EF9020SS
EF9030SS
10 PSI / 0.7 BAR Air Pressure PSI 10 30 50 10 30 50 10 30 50
BAR 0.7 2.1 3.4 0.7 2.1 3.4 0.7 2.1 3.4
Liquid Flow GPH 1.22 1.22 1.22 2.00 2.00 2.00 4.47 4.47 4.47
LPH 4.6 4.6 4.6 7.6 7.6 7.6 16.9 16.9 16.9
Air Flow SCFM 1.20 2.29 3.41 1.20 2.29 3.41 1.20 2.29 3.41
SLPM 34.0 64.8 96.5 34.0 64.8 96.5 34.0 64.8 96.5
20 PSI / 1.4 BAR Air Pressure PSI 10 30 50 10 30 50 10 30 50
BAR 0.7 2.1 3.4 0.7 2.1 3.4 0.7 2.1 3.4
Liquid Flow GPH 1.64 1.64 1.64 2.56 2.56 2.56 5.60 5.60 5.60
LPH 6.2 6.2 6.2 9.7 9.7 9.7 21.2 21.2 21.2
Air Flow SCFM 1.20 2.29 3.41 1.20 2.29 3.41 1.20 2.29 3.41
SLPM 34.0 64.8 96.5 34.0 64.8 96.5 34.0 64.8 96.5
30 PSI / 2.1 BAR Air Pressure PSI 10 30 50 10 30 50 10 30 50
BAR 0.7 2.1 3.4 0.7 2.1 3.4 0.7 2.1 3.4
Liquid Flow GPH 1.82 1.82 1.82 2.67 2.67 2.67 6.30 6.30 6.30
LPH 6.9 6.9 6.9 10.1 10.1 10.1 23.8 23.8 23.8
Air Flow SCFM 1.20 2.29 3.41 1.20 2.29 3.41 1.20 2.29 3.41
SLPM 34.0 64.8 96.5 34.0 64.8 96.5 34.0 64.8 96.5
40 PSI / 2.8 BAR Air Pressure PSI 10 30 50 10 30 50 10 30 50
BAR 0.7 2.1 3.4 0.7 2.1 3.4 0.7 2.1 3.4
Liquid Flow GPH 2.00 2.00 2.00 2.93 2.93 2.93 7.67 7.67 7.67
LPH 7.6 7.6 7.6 11.1 11.1 11.1 29.0 29.0 29.0
Air Flow SCFM 1.20 2.29 3.41 1.20 2.29 3.41 1.20 2.29 3.41
SLPM 34.0 64.8 96.5 34.0 64.8 96.5 34.0 64.8 96.5
Liquid Pressure
 
EF9040SS
EF9050SS
10 PSI / 0.7 BAR Air Pressure PSI 20 30 40 50 30 40 60 70
BAR 1.4 2.1 2.8 3.4 2.1 2.8 4.1 4.8
Liquid Flow GPH 8.67 8.67 8.67 8.67 12.6 12.6 12.6 12.6
LPH 32.8 32.8 32.8 32.8 47.7 47.7 47.7 47.7
Air Flow SCFM 1.95 2.50 3.13 3.68 2.28 2.84 3.87 4.45
SLPM 55.2 70.8 88.6 104.2 64.5 80.4 109.6 126.0
20 PSI / 1.4 BAR Air Pressure PSI 20 30 40 50 30 40 60 70
BAR 1.4 2.1 2.8 3.4 2.1 2.8 4.1 4.8
Liquid Flow GPH 10.75 10.75 10.75 10.75 16.6 16.6 16.6 16.6
LPH 40.7 40.7 40.7 40.7 62.8 62.8 62.8 62.8
Air Flow SCFM 1.95 2.5 3.13 3.68 2.28 2.84 3.87 4.45
SLPM 55.2 70.8 88.6 104.2 64.5 80.4 109.6 126.0
30 PSI / 2.1 BAR Air Pressure PSI 20 30 40 50 30 40 60 70
BAR 1.4 2.1 2.8 3.4 2.1 2.8 4.1 4.8
Liquid Flow GPH 13.00 13.00 13.00 13.00 20.17 20.17 20.17 20.17
LPH 49.2 49.2 49.2 49.2 76.4 76.4 76.4 76.4
Air Flow SCFM 1.95 2.5 3.13 3.68 2.28 2.84 3.87 4.45
SLPM 55.2 70.8 8.6 104.2 64.5 80.4 109.6 126.0
40 PSI / 2.8 BAR Air Pressure PSI 20 30 40 50 30 40 60 70
BAR 1.4 2.1 2.8 3.4 2.1 2.8 4.1 4.8
Liquid Flow GPH 14.42 14.42 14.42 14.42 25.00 25.00 25.00 25.00
LPH 54.6 54.6 54.6 54.6 94.6 94.6 94.6 94.6
Air Flow SCFM 1.95 2.5 3.13 3.68 2.28 2.84 3.87 4.45
SLPM 55.2 70.8 88.6 104 64.5 80.4 110 126
No Drip External Mix Narrow Angle Flat Fan Air Atomizing Nozzle
Part Number Description
EF9010SS S No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 2.00 GPH/7.57 LPH Max, 1/8 NPT
EF9020SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 2.93 GPH/11.09 LPH Max, 1/8 NPT
EF9030SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 7.67 GPH/29.03 LPH Max, 1/8 NPT
EF9040SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 14.42 GPH/54.59 LPH Max, 1/8 NPT
EF9050SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 25.00 GPH/94.64 LPH Max, 1/8 NPT
EF2010SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 3.8 GPH/14.4 LPH Max, 1/4 NPT
EF2020SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 7.5 GPH/28.4 LPH Max, 1/4 NPT
EF2030SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 14.0 GPH/53.0 LPH Max, 1/4 NPT
EF2040SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 31.0 GPH/117 LPH Max, 1/4 NPT
EF6010SS No Drip External Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles, 303.0 GPH/1,147 LPH Max, 1/2 NPT
  • Washing
  • Rinsing
  • Coating
  • Cooling
  • Quenching
  • Wetting (moistening)
  • Humidification
  • Dust Control
  • Fully adjustable
  • Maximizes liquid dispersion
  • Minimizes liquid consumption
  • All stainless steel construction
  • Compact
  • Versatile
  • Interchangeable liquid and air caps
  • Minimizes air consumption
  • Fine atomization

Office:

vps_logo

Vivek Pneutech Solutions Pvt. Ltd.

#22, 1st Floor, 1st Cross, Adj. to IIMB Compound, Bilekahalli Indl. Area, Bannerghatta Road, Bangalore, Karnataka,INDIA

Follow Us

Office

Image

Vivek Pneutech Solutions Pvt. Ltd.

#22, 1st Floor, 1st Cross, Adj. to IIMB Compound, Bilekahalli Indl. Area, Bannerghatta Road, Bangalore, Karnataka,INDIA

Follow Us

Image