Double acting(Metric)
Airpot provides Metric model Airpel Anti-Stiction Air Cylinders as double acting units. The cylinder rods can be extended and retracted with air pressure or vacuum. It has a pressure range of full vacuum to .7 MPa. Available bore sizes range from 9.3mm to 32.5mm. Airpel Metric Cylinders offer highly accurate force and actuation control.
| MODEL | M9 Double Acting Bore Size: 9.3 mm |
M16 Double Acting Bore Size: 15.9 mm |
M24 Double Acting Bore Size: 24 mm |
M32 Double Acting Bore Size: 32.5 mm |
|---|---|---|---|---|
| Bore (mm) | 9.3 | 15.9 | 24 | 32.5 |
| Piston Area (sq. mm) | 67.7 | 198 | 452.5 | 830 |
| Max Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 |
| Suitable for Vacuum Actuation? | Yes | Yes | Yes | No |
| Force Output at Max Pressure on Rear Side (Newtons) | 47.4 | 139 | 316.6 | 581 |
| Force Output at Max Pressure on Rod Side (Newtons) | 42 | 125 | 294.5 | 526 |
| Force Factor Rear Side | 67.7 | 198 | 452.5 | 830 |
| Force Factor Rod Side | 60 | 178 | 420.8 | 751 |
| Min Pressure Differential Required for Actuation (MPa) | <0.0015 | <0.0015 | <0.0015 | <0.0035 |
| Piston Friction as % of Load (without side load) | 1%-2% | 1%-2% | 1%-2% | 1%-2% |
| Operating Temperature Range | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C | -55°C to +150°C |
| Piston/Rod Assembly Weight (grams): Single Rod End | 4.5+(0.053 x STROKE) | 16+(0.142 x STROKE) | 41.4+(0.254 x STROKE) | 82.6+(0.56 x STROKE) |
| Piston/Rod Assembly Weight (grams): Double Rod End | 8.87+(0.13 x STROKE) | 28.48+(0.315 x STROKE) | 74.28+(0.509 x STROKE) | 204.9+(1.48 x STROKE) |
| Weight of Complete Unit (grams): Single Rod End | 31.7+(0.375 x STROKE) | 64.6+(0.622 x STROKE) | 157.18+(1.225 x STROKE) | 616+(3.66 x STROKE) |
| Weight of Complete Unit (grams): Double Rod End | 41.02+(0.462 x STROKE) | 80.45+(0.854 x STROKE) | 204.9+(1.48 x STROKE) | |
| Max Leak Rate at 0.34 MPa - by Piston (SL/min) | 1.16 | 1.39 | 2.2 | 2.2 |
| Max Leak Rate at 0.34 MPa - by Rod (SL/min) | 2.2 | 2.6 | 2.6 | 2 |
| Max Leak at Pressure (MPa) | 0.34 | 0.34 | 0.34 | 0.34 |


